柴油機轉速Diesel engine Revolution(rpm) | 泵速 Pump speed (spm) | 排量Displacement(L/S) | |||||
140 | 150 | 160 | 170 | 180 | 190 | ||
1500 | 120 | 28.16 | 32.32 | 36.78 | 41.52 | 46.54 | 51.85 |
1400 | 112 | 26.28 | 30.17 | 34.32 | 38.75 | 43.44 | 48.40 |
1300 | 104 | 24.40 | 28.01 | 31.87 | 36.00 | 40.34 | 44.94 |
1200 | 96 | 22.53 | 25.86 | 29.42 | 33.21 | 37.24 | 41.43 |
1100 | 88 | 20.65 | 23.70 | 26.97 | 30.44 | 34.13 | 38.03 |
1000 | 80 | 18.77 | 21.55 | 24.52 | 27.68 | 31.03 | 34.57 |
泵壓Pump Pressure (Mpa) | 35 | 33 | 29 | 26 | 23 | 21 | |
容積效率按100%、機械效率按90%計算 Based on 100﹪volumetric efficiency and 90﹪mechanical efficiency |